Nutritional Analysis for Intelligent Design Cancer for Dogs
Guaranteed Analysis
Component | As Fed | Dry Matter | Caloric Contribution |
---|---|---|---|
Crude Protein (min) | 13.0 % | 52.31 % | 38.16 % |
Crude Fat (Min) | 8.0 % | 32.35 % | 57.32 % |
Crude Fiber (max) | 1.0 % | 1.85 % | — |
Moisture (max) | 75.0 % | — | — |
Ash (max) | 2.0 % | 7.28 % | — |
Carbohydrate (Calc) | 1.59 % | 6.21 % | 4.53 % |
Energy Analysis
- Kilocalories per ounce: 35 kcal/oz
- Kilocalories per kilogram: 1231.2 kcal/kg
- Kilocalories per kilogram (DM): 4798.11 kcal/kg DM
Fatty Acids
Omega 6 to Omega 3 Ratio: 3.62 : 1
Fatty Acid | Unit | AAFCO Min. (per 1 000 kcal) | ID Cancer Support Recipe for Dogs (per 1 000 kcal) |
---|---|---|---|
Linoleic Acid | g | 2.8 | 7.19 |
Alpha-Linolenic Acid | g | — | 0.55 |
EPA & DHA | g | — | 1.28 |
Minerals
Mineral | Unit | AAFCO Min. (per 1 000 kcal) | ID Cancer Support Recipe for Dogs (per 1 000 kcal) |
---|---|---|---|
Calcium | g | 1.25 | 2.76 |
Phosphorus | g | 1.00 | 2.64 |
Ca : P Ratio | — | 1 : 1 | 1.1 : 1 |
Potassium | g | 1.50 | 1.84 |
Sodium | g | 0.20 | 1.30 |
Magnesium | g | 0.15 | 0.39 |
Iron | mg | 10.00 | 10.53 |
Copper | mg | 1.83 | 2.47 |
Manganese | mg | 1.25 | 3.00 |
Zinc | mg | 20.00 | 22.31 |
Iodine | mg | 0.25 | 0.34 |
Selenium | mg | 0.08 | 0.13 |
Amino Acid Profile
Amino Acid | g per 1 000 kcal |
---|---|
Total Protein | 109.024 |
Tryptophan | 1.307 |
Threonine | 4.490 |
Isoleucine | 4.094 |
Leucine | 8.016 |
Lysine | 9.090 |
Methionine | 2.979 |
Methionine – Cystine | 4.142 |
Phenylalanine | 3.999 |
Phenylalanine – Tyrosine | 7.775 |
Valine | 4.642 |
Arginine | 6.581 |
Histidine | 2.756 |
Vitamins
Vitamin | Unit | AAFCO Min. (per 1 000 kcal) | ID Cancer Support Recipe for Dogs (per 1 000 kcal) |
---|---|---|---|
Vitamin A | IU | 1250 | 31224 |
Vitamin D | IU | 125 | 533.16 |
Vitamin E | IU | 12.5 | 63.76 |
Thiamine (B1) | mg | 0.56 | 12.08 |
Riboflavin (B2) | mg | 1.30 | 4.89 |
Pantothenic Acid | mg | 3.00 | 14.24 |
Niacin | mg | 3.40 | 32.23 |
Pyridoxine (B6) | mg | 0.38 | 19.92 |
Folic Acid | mg | 0.054 | 0.50 |
Vitamin B12 | mg | 0.007 | 0.31 |
Choline | mg | 340 | 726 |