Nutritional Analysis for Intelligent Design Kidney for Cats
Guaranteed Analysis
| Component | As Fed | Dry Matter | Caloric Contribution |
|---|---|---|---|
| Crude Protein (min) | 15.0 % | 60.49 % | 48.09 % |
| Crude Fat (Min) | 6.0 % | 23.99 % | 46.31 % |
| Crude Fiber (max) | 1.0 % | 3.23 % | — |
| Moisture (max) | 69.0 % | — | — |
| Ash (max) | 2.0 % | 6.45 % | — |
| Carbohydrate (Calc) | 1.88 % | 7.03 % | 5.59 % |
Energy Analysis
- Kilocalories per ounce: 33 kcal/oz
- Kilocalories per kilogram: 1174.7 kcal/kg
- Kilocalories per kilogram (DM): 4402 kcal/kg DM
Fatty Acids
Omega 6 to Omega 3 Ratio: 4.23 : 1
| Fatty Acid | Unit | AAFCO Min. (per 1 000 kcal) | ID Kidney Support Recipe for Dogs (per 1 000 kcal) |
|---|---|---|---|
| Linoleic Acid | g | 1.4 | 7.46 |
| Alpha-Linolenic Acid | g | — | 0.482 |
| EPA & DHA | g | — | 1.97 |
Minerals
| Mineral | Unit | AAFCO Min. (per 1 000 kcal) | ID Kidney Support Recipe for Dogs (per 1 000 kcal) |
|---|---|---|---|
| Calcium | g | 1.5 | 2.63 |
| Phosphorus | g | 1.3 | 1.92 |
| Ca : P Ratio | — | 1 : 1 | 1.37 : 1 |
| Potassium | g | 1.5 | 1.92 |
| Sodium | g | 0.5 | 0.47 |
| Magnesium | g | 0.1 | 0.31 |
| Iron | mg | 20 | 27.68 |
| Copper | mg | 1.25 | 2.29 |
| Manganese | mg | 1.9 | 3.12 |
Amino Acid Profile
| Amino Acid | g per 1 000 kcal |
|---|---|
| Tryptophan | 0.11 |
| Threonine | 5.34 |
Vitamins
| Vitamin | Unit | AAFCO Min. (per 1 000 kcal) | ID Kidney Support Recipe for Dogs (per 1 000 kcal) |
|---|---|---|---|
| Vitamin A | IU | 833 | 21681 |
| Vitamin D | IU | 70 | 472.62 |
| Vitamin E | IU | 10 | 618.23 |
| Thiamine (B1) | mg | 1.4 | 99.53 |
| Riboflavin (B2) | mg | 1.0 | 21.68 |
| Pantothenic Acid | mg | 1.44 | 14.55 |
| Niacin | mg | 15 | 41.86 |
| Pyridoxine (B6) | mg | 1.0 | 21.48 |
| Folic Acid | mg | 0.2 | 18.01 |
| Vitamin B12 | mg | 0.01 | 0.04 |