Nutritional Analysis for Natural Selections Chicken and Duck for Cats
Guaranteed Analysis
Component | As Fed | Dry Matter | Caloric Contribution |
---|---|---|---|
Crude Protein (min) | 0.16 | 0.56 | 0.4129 |
Crude Fat (Min) | 0.09 | 0.32 | 0.5705 |
Crude Fiber (max) | 0.01 | 0.006 | — |
Moisture (max) | 0.71 | — | — |
Ash (max) | 0.03 | 0.085 | — |
Carbohydrate (Calc) | 0.0061 | 0.0201 | 0.0146 |
Energy Analysis
- Kilocalories per ounce: 41
- Kilocalories per pound: 665
- Kilocalories per kilogram: 1 456
- Kilocalories per kilogram (DM): 4 801
Fatty Acids
Omega 6 to Omega 3 Ratio: 7.21 : 1
Fatty Acid | Unit | AAFCO Min. (per 1 000 kcal) | NS Chicken & Duck Formula for Cats (per 1 000 kcal) |
---|---|---|---|
Linoleic Acid | g | 1.4 | 11.6 |
Alpha-Linolenic Acid | g | 0.05 | 0.49 |
EPA & DHA | g | — | 1.311 |
Minerals
Mineral | Unit | AAFCO Min. (per 1 000 kcal) | NS Chicken & Duck Formula for Cats (per 1 000 kcal) |
---|---|---|---|
Calcium | g | 2.5 | 4.61 |
Phosphorus | g | 2.0 | 3.22 |
Ca : P Ratio | — | — | 1.43 : 1 |
Potassium | g | 1.5 | 1.79 |
Sodium | g | 0.5 | 1.27 |
Magnesium | g | 0.2 | 0.30 |
Iron | mg | 20 | 36.25 |
Copper | mg | 2.1 | 6.09 |
Manganese | mg | 1.9 | 3.79 |
Zinc | mg | 18.8 | 26.72 |
Iodine | mg | 0.45 | 0.60 |
Selenium | mg | 0.08 | 0.16 |
Vitamins
Vitamin | Unit | AAFCO Min. (per 1 000 kcal) | NS Chicken & Duck Formula for Cats (per 1 000 kcal) |
---|---|---|---|
Vitamin A | IU | 1 667 | 16 566 |
Vitamin D | IU | 70 | 1 583 |
Vitamin E | IU | 10 | 78.68 |
Thiamine (B1) | mg | 1.4 | 3.4 |
Riboflavin (B2) | mg | 1.0 | 2.4 |
Pantothenic Acid | mg | 1.44 | 12.39 |
Niacin | mg | 15 | 36.02 |
Pyridoxine (B6) | mg | 1.0 | 2.23 |
Folic Acid | mg | 0.2 | 0.92 |
Vitamin B12 | mg | 0.01 | 0.06 |
Choline | mg | 600 | 822.96 |