Nutritional Analysis for Natural Selections Chicken for Dogs
Guaranteed Analysis
Component | As Fed | Dry Matter | Caloric Contribution |
---|---|---|---|
Crude Protein (min) | 15.0 % | 63.94 % | 52.5 % |
Crude Fat (min) | 5.0 % | 19.87 % | 42.5 % |
Crude Fiber (max) | 1.0 % | 1.95 % | — |
Moisture (max) | 74.0 % | — | — |
Ash (max) | 2.0 % | 6.31 % | — |
Carbohydrate (calc) | 1.92 % | 7.94 % | 5.0 % |
Energy Analysis
- Kilocalories per ounce: 28 kcal/oz
- Kilocalories per kilogram: 1 007 kcal/kg (As Fed), 988 kcal/kg (Dry Matter)
- Kilocalories per kilogram (DM): 3 472 kcal/kg DM
Fatty Acids
Omega 6 : Omega 3 Ratio: 3.73 : 1
Fatty Acid | Unit | AAFCO Min. (per 1 000 kcal) | NS Chicken Canine Formula (per 1 000 kcal) |
---|---|---|---|
Linoleic Acid | g | 3.3 | 7.592 |
Alpha-Linolenic Acid | g | 0.2 | 1.675 |
EPA & DHA | g | 0.1 | 0.459 |
Amino Acid Profile
Amino Acid | g per 1 000 kcal |
---|---|
Total Protein | 151.6 |
Tryptophan | 1.8 |
Threonine | 6.6 |
Isoleucine | 7.7 |
Leucine | 11.7 |
Lysine | 12.8 |
Methionine | 4.1 |
Methionine – Cystine | 6.0 |
Phenylalanine | 6.3 |
Phenylalanine – Tyrosine | 11.4 |
Valine | 7.7 |
Arginine | 9.6 |
Histidine | 4.7 |
Minerals
Mineral | Units per 1000 kcal | Minimum for Growth / Reproduction | NS Chicken Canine Formula (per 1 000 kcal) |
---|---|---|---|
Calcium | g | 3.0 | 3.65 |
Phosphorus | g | 2.5 | 2.71 |
Ca:P Ratio | n/a | 1:1 | 1.3:1 |
Potassium
|
g
|
1.5
|
2.47
|
Sodium | g | 0.80 | 1.93 |
Magnesium | g | 0.15 | 0.26 |
Iron | mg | 22 | 32.22 |
Copper | mg | 3.1 | 10.79 |
Manganese | mg | 1.8 | 5.42 |
Zinc | mg | 25 | 65.38 |
Iodine | mg | 0.25 | 1.46 |
Selenium | mg | 0.09 | 0.17 |
Vitamins
Vitamin | Unit | AAFCO Min. (per 1 000 kcal) | NS Chicken Canine Formula (per 1 000 kcal) |
---|---|---|---|
Vitamin A | IU | 1250 | 35826 |
Vitamin D | IU | 125 | 453.35 |
Vitamin E | IU | 12.5 | 94.78 |
Thiamine (B1) | mg | 0.56 | 4.6 |
Riboflavin (B2) | mg | 1.3 | 3.0 |
Pantothenic Acid (B5) | mg | 3.0 | 12.65 |
Niacin (B3) | mg | 3.4 | 61.5 |
Pyridoxine (B6) | mg | 0.38 | 3.83 |
Folic Acid | mg | 0.054 | 0.57 |
Vitamin B12 | mg | 0.007 | 0.02 |