Nutritional Analysis for Natural Selections Duck for Dogs
Guaranteed Analysis
Component | As Fed | Dry Matter | Caloric Contribution |
---|---|---|---|
Crude Protein (min) | 12.0 % | 46.15 % | 30.6 % |
Crude Fat (min) | 9.0 % | 34.62 % | 66.5 % |
Crude Fiber (max) | 1.0 % | 1.35 % | — |
Moisture (max) | 74.0 % | — | — |
Ash (max) | 2.5 % | 9.62 % | — |
Carbohydrate (calc) | 1.3 % | 4.22 % | 2.9 % |
Energy Analysis
- Kilocalories per ounce: 35 kcal/oz
- Kilocalories per kilogram: 1,232 kcal/kg
- Kilocalories per kilogram (DM): 4,738 kcal/kg DM
Fatty Acids
Omega 6 to Omega 3 Ratio: 6.1 : 1
Fatty Acid | Unit | AAFCO Min. (per 1 000 kcal) | NS Duck Recipe (per 1 000 kcal) |
---|---|---|---|
Linoleic Acid | g | 3.3 | 3.853 |
Alpha-Linolenic Acid | g | 0.2 | 0.273 |
EPA & DHA | g | 0.1 | 0.429 |
Minerals
Mineral | Unit | AAFCO Min. (per 1 000 kcal) | NS Duck Recipe (per 1 000 kcal) |
---|---|---|---|
Calcium | g | 3.0 | 3.95 |
Phosphorus | g | 2.5 | 2.55 |
Ca : P Ratio | — | 1 : 1 | 1.5 : 1 |
Potassium | g | 1.5 | 1.58 |
Sodium | g | 0.8 | 1.28 |
Magnesium | g | 0.15 | 0.19 |
Iron | mg | 22 | 27.92 |
Copper | mg | 3.1 | 4.56 |
Manganese | mg | 1.8 | 2.52 |
Zinc | mg | 25 | 30.24 |
Iodine | mg | 0.25 | 0.30 |
Selenium | mg | 0.09 | 0.23 |
Amino Acid Profile
Amino Acid | g per 1 000 kcal |
---|---|
Total Protein | 98.909 |
Tryptophan | 0.794 |
Threonine | 2.662 |
Isoleucine | 2.744 |
Leucine | 5.162 |
Lysine | 4.688 |
Methionine | 1.516 |
Methionine – Cystine | 2.319 |
Phenylalanine | 2.776 |
Phenylalanine – Tyrosine | 4.883 |
Valine | 3.244 |
Arginine | 3.870 |
Histidine | 1.503 |
Vitamins
Vitamin | Unit | AAFCO Min. (per 1 000 kcal) | NS Duck Recipe (per 1 000 kcal) |
---|---|---|---|
Vitamin A | IU | 1250 | 17488.71 |
Vitamin D | IU | 125 | 438.81 |
Vitamin E | IU | 12.5 | 36.87 |
Thiamine (B1) | mg | 0.56 | 1.64 |
Riboflavin (B2) | mg | 1.3 | 1.38 |
Pantothenic Acid (B5) | mg | 3.0 | 7.37 |
Niacin (B3) | mg | 3.4 | 20.34 |
Pyridoxine (B6) | mg | 0.38 | 1.22 |
Folic Acid | mg | 0.054 | 0.49 |
Vitamin B12 | mg | 0.007 | 0.05 |
Choline | mg | 340 | 391.44 |