Nutritional Analysis for Natural Selections Turkey for Dogs
Guaranteed Analysis
Component | As Fed | Dry Matter | Caloric Contribution |
---|---|---|---|
Crude Protein (min) | 14.0 % | 61.18 % | 54.6 % |
Crude Fat (min) | 5.0 % | 22.06 % | 38.7 % |
Crude Fiber (max) | 1.0 % | 1.95 % | — |
Moisture (max) | 75.0 % | — | — |
Ash (max) | 2.0 % | 6.31 % | — |
Carbohydrate (calc) | 1.56 % | 6.64 % | 6.6 % |
Energy Analysis
- Kilocalories per ounce: 31 kcal/oz
- Kilocalories per kilogram: 1 091 kcal/kg
- Kilocalories per kilogram (DM): 4 364 kcal/kg DM
Fatty Acids
Omega 6 to Omega 3 Ratio: 4.3 : 1
Fatty Acid | Unit | AAFCO Min. (per 1 000 kcal) | Natural Selections Turkey Formula (per 1 000 kcal) |
---|---|---|---|
Linoleic Acid | g | 3.3 | 9.991 |
Alpha-Linolenic Acid | g | 0.2 | 1.85 |
EPA & DHA | g | 0.1 | 0.444 |
Minerals
Mineral | Unit | AAFCO Min. (per 1 000 kcal) | Natural Selections Turkey Formula (per 1 000 kcal) |
---|---|---|---|
Calcium | g | 3.0 | 4.41 |
Phosphorus | g | 2.5 | 3.35 |
Ca : P Ratio | — | 1 : 1 | 1.3 : 1 |
Potassium | g | 1.5 | 2.36 |
Sodium | g | 0.8 | 1.43 |
Magnesium | g | 0.15 | 0.62 |
Iron | mg | 22.0 | 24.28 |
Copper | mg | 3.1 | 5.72 |
Manganese | mg | 1.8 | 3.11 |
Zinc | mg | 25.0 | 44.36 |
Io |